CONGEXIN RO membrane elements
From standard household membranes to custom high-flow elements: 15 standard models, with custom sizes, flow rates, housing colours and private labelling.
Specifications
CONGEXIN RO membrane elements
Protection at the micro level, so every glass tastes as pure as the first. Suitable for municipal tap water, spring water and groundwater; mainly used in household purifiers, also for direct drinking water and water reuse.

- Product
- CONGEXIN RO membrane element
- Type
- Water purifier filter element
- Water temperature
- 5 °C – 38 °C
- Water source
- Municipal tap water / spring water / groundwater
- Removes
- Heavy metals, chemical residues and more
- Service life
- 12 – 36 months
- Pore size
- 0.0001 μm
- Dimensions
- Standard models Ø43–76 mm; custom Ø40–200 mm × 180–1016 mm
- Main components
- Polyamide composite RO membrane sheet, brine spacer, permeate spacer, ABS centre tube
- Standard
- GB/T 30306-2013, drinking water treatment cartridges for household and similar use
Models
Household RO membrane element series
Factory test data for our standard models. Non-standard sizes and flow rates are made to order.
How to read a model number
KGX-3013-400
- KGXKGX membrane series
- 30Element diameter 3.0 in (about 7.62 cm)
- 13Element length 13 in (about 33.02 cm)
- 400400 gallons (about 1514 L) of product water per 24 hours under standard conditions
| Model | Test flow ml/min (±10%) | Salt rejection | Body length mm | Body diameter mm | Centre tube mm | Test pressure MPa | Recovery | |
|---|---|---|---|---|---|---|---|---|
| KGX-1812-75 | 220 | 97% | 254 | 43 | 298 | 0.60 | 35% | Quote › |
| KGX-2012-100 | 290 | 97% | 254 | 46 | 298 | 0.60 | 35% | Quote › |
| KGX-2012-125 | 350 | 97% | 254 | 46 | 298 | 0.60 | 35% | Quote › |
| KGX-2012-150 | 420 | 96% | 254 | 46 | 298 | 0.60 | 35% | Quote › |
| KGX-2012-200 | 530 | 96% | 254 | 47.5 | 298 | 0.60 | 35% | Quote › |
| KGX-2812-200 | 550 | 96% | 254 | 68 | 298 | 0.60 | 35% | Quote › |
| KGX-3012-300 | 840 | 95% | 254 | 71 | 298 | 0.60 | 35% | Quote › |
| KGX-3012-400 | 1100 | 95% | 254 | 71 | 298 | 0.70 | 45% | Quote › |
| KGX-3012-600 | 1600 | 95% | 254 | 71 | 298 | 0.70 | 45% | Quote › |
| KGX-3013-400 | 1100 | 95% | 293 | 68 | 333 | 0.70 | 45% | Quote › |
| KGX-3013-600 | 1600 | 95% | 293 | 68 | 333 | 0.70 | 45% | Quote › |
| KGX-3013-800 | 2100 | 95% | 293 | 68 | 333 | 0.70 | 45% | Quote › |
| KGX-3213-600 | 1600 | 95% | 293 | 73/76 | 333 | 0.70 | 45% | Quote › |
| KGX-3213-800 | 2100 | 95% | 293 | 76 | 333 | 0.70 | 45% | Quote › |
| KGX-3213-1000 | 2600 | 95% | 293 | 76 | 333 | 0.70 | 45% | Quote › |
Inlet and outlet end distances ±0.5 mm (22 mm for the 12-inch series, 20 mm for the 13-inch series). Source: CONGEXIN product manual 2022-V1.0.
Compatibility
Fits housing-type RO purifiers from many brands
Classic under-sink
Under-sink, electronic control
Commercial purifier
Cabinet, electronic control
Rear-access, electronic control
Purifier with water heater
Good water starts with a CONGEXIN membrane
Water purifier brands, equipment makers and distributors are welcome to ask about products, customisation and prices.